2.2 Alternate Address Maps for SOTA
2.2 Alternate Address Maps for SOTA
Section titled “2.2 Alternate Address Maps for SOTA”Alternative address maps are provided for Start-of-Life Testing (SOTA) of Program Flash. These maps allow test access to flash modules at different addresses.
TC39x Alternate Address Map for SOTA of Segment 10 PFLASH
Section titled “TC39x Alternate Address Map for SOTA of Segment 10 PFLASH”| Segment | Address Range | Size | Description | Access Type: Read | Access Type: Write |
|---|---|---|---|---|---|
| 10 | A000 0000H - A02F FFFFH | 3 Mbyte | Program Flash 2 (PF2) | SRIBE | SRIBE |
| A030 0000H - A05F FFFFH | 3 Mbyte | Program Flash 3 (PF3) | SRIBE | SRIBE | |
| A060 0000H - A08F FFFFH | 3 Mbyte | Program Flash 0 (PF0) | SRIBE | SRIBE | |
| A090 0000H - A0BF FFFFH | 3 Mbyte | Program Flash 1 (PF1) | SRIBE | SRIBE | |
| A0C0 0000H - A0CF FFFFH | 1 Mbyte | Program Flash 5 (PF5) | SRIBE | SRIBE | |
| A0D0 0000H - A0EF FFFFH | 2 Mbyte | Reserved (for PFLASH) | SRIBE | SRIBE | |
| A0F0 0000H - A11F FFFFH | 3 Mbyte | Program Flash 4 (PF4) | SRIBE | SRIBE | |
| A120 0000H - A1FF FFFFH | - | Reserved | SRIBE | SRIBE |
TC39x Alternate Address Map for SOTA of Segment 10 Erase Counters and Registers
Section titled “TC39x Alternate Address Map for SOTA of Segment 10 Erase Counters and Registers”| Segment | Address Range | Size | Description | Access Type: Read | Access Type: Write |
|---|---|---|---|---|---|
| 10 | A800 0000H - A800 3FFFH | 16 Kbyte | Erase Counter 2 (EC2) | SRIBE | SRIBE |
| A800 4000H - A807 FFFFH | - | Reserved | SRIBE | SRIBE | |
| A808 0000H - A80B FFFFH | 256 Kbyte | PFI User Registers 2 (PFI2) | SRIBE | SRIBE |
TC3Ex Alternate Address Map for SOTA of Segment 8 PFLASH
Section titled “TC3Ex Alternate Address Map for SOTA of Segment 8 PFLASH”| Segment | Address Range | Size | Description | Access Type: Read | Access Type: Write |
|---|---|---|---|---|---|
| 8 | 8000 0000H - 802F FFFFH | 3 Mbyte | Program Flash 2 (PF2) | SRIBE | SRIBE |
| 8030 0000H - 805F FFFFH | 3 Mbyte | Program Flash 3 (PF3) | SRIBE | SRIBE | |
| 8060 0000H - 808F FFFFH | 3 Mbyte | Program Flash 0 (PF0) | SRIBE | SRIBE | |
| 8090 0000H - 80BF FFFFH | 3 Mbyte | Program Flash 1 (PF1) | SRIBE | SRIBE | |
| 80C0 0000H - 81FF FFFFH | - | Reserved | SRIBE | SRIBE |
TC3Ex Alternate Address Map for SOTA of Segment 10 PFLASH
Section titled “TC3Ex Alternate Address Map for SOTA of Segment 10 PFLASH”| Segment | Address Range | Size | Description | Access Type: Read | Access Type: Write |
|---|---|---|---|---|---|
| 10 | A000 0000H - A02F FFFFH | 3 Mbyte | Program Flash 2 (PF2) | SRIBE | SRIBE |
| A030 0000H - A05F FFFFH | 3 Mbyte | Program Flash 3 (PF3) | SRIBE | SRIBE | |
| A060 0000H - A08F FFFFH | 3 Mbyte | Program Flash 0 (PF0) | SRIBE | SRIBE | |
| A090 0000H - A0BF FFFFH | 3 Mbyte | Program Flash 1 (PF1) | SRIBE | SRIBE | |
| A0C0 0000H - A1FF FFFFH | - | Reserved | SRIBE | SRIBE |
TC38x Alternate Address Map for SOTA of Segment 8 PFLASH
Section titled “TC38x Alternate Address Map for SOTA of Segment 8 PFLASH”| Segment | Address Range | Size | Description | Access Type: Read | Access Type: Write |
|---|---|---|---|---|---|
| 8 | 8000 0000H - 802F FFFFH | 3 Mbyte | Program Flash 2 (PF2) | SRIBE | SRIBE |
| 8030 0000H - 803F FFFFH | 1 Mbyte | Program Flash 3 (PF3) | SRIBE | SRIBE | |
| 8040 0000H - 805F FFFFH | 2 Mbyte | Reserved (for PFLASH) | SRIBE | SRIBE | |
| 8060 0000H - 808F FFFFH | 3 Mbyte | Program Flash 0 (PF0) | SRIBE | SRIBE | |
| 8090 0000H - 80BF FFFFH | 3 Mbyte | Program Flash 1 (PF1) | SRIBE | SRIBE | |
| 80C0 0000H - 81FF FFFFH | - | Reserved | SRIBE | SRIBE |
TC38x Alternate Address Map for SOTA of Segment 10 PFLASH
Section titled “TC38x Alternate Address Map for SOTA of Segment 10 PFLASH”| Segment | Address Range | Size | Description | Access Type: Read | Access Type: Write |
|---|---|---|---|---|---|
| 10 | A000 0000H - A02F FFFFH | 3 Mbyte | Program Flash 2 (PF2) | SRIBE | SRIBE |
| A030 0000H - A03F FFFFH | 1 Mbyte | Program Flash 3 (PF3) | SRIBE | SRIBE | |
| A040 0000H - A05F FFFFH | 2 Mbyte | Reserved (for PFLASH) | SRIBE | SRIBE | |
| A060 0000H - A08F FFFFH | 3 Mbyte | Program Flash 0 (PF0) | SRIBE | SRIBE | |
| A090 0000H - A0BF FFFFH | 3 Mbyte | Program Flash 1 (PF1) | SRIBE | SRIBE |
TC37x Alternate Address Map for SOTA of Segment 8 PFLASH
Section titled “TC37x Alternate Address Map for SOTA of Segment 8 PFLASH”| Segment | Address Range | Size | Description | Access Type |
|---|---|---|---|---|
| 8 | 8000 0000H - 802F FFFFH | 3 Mbyte | Program Flash 1 (PF1) | Access / SRIBE |
| 8030 0000H - 805F FFFFH | 3 Mbyte | Program Flash 0 (PF0) | Access / SRIBE | |
| 8060 0000H - 81FF FFFFH | - | Reserved | SRIBE |
TC37x Alternate Address Map for SOTA of Segment 10 PFLASH
Section titled “TC37x Alternate Address Map for SOTA of Segment 10 PFLASH”| Segment | Address Range | Size | Description | Access Type |
|---|---|---|---|---|
| 10 | A000 0000H - A02F FFFFH | 3 Mbyte | Program Flash 1 (PF1) | Access / SRIBE |
| A030 0000H - A05F FFFFH | 3 Mbyte | Program Flash 0 (PF0) | Access / SRIBE | |
| A060 0000H - A1FF FFFFH | - | Reserved | SRIBE |
TC36x/TC35x Alternate Address Map for SOTA of Segment 8 PFLASH
Section titled “TC36x/TC35x Alternate Address Map for SOTA of Segment 8 PFLASH”| Segment | Address Range | Size | Description | Access Type |
|---|---|---|---|---|
| 8 | 8000 0000H - 802F FFFFH | 3 Mbyte | Program Flash 2 (PF2) | Access / SRIBE |
| 8030 0000H - 805F FFFFH | 3 Mbyte | Program Flash 3 (PF3) | Access / SRIBE | |
| 8060 0000H - 807F FFFFH | 2 Mbyte | Program Flash 0 (PF0) | Access / SRIBE | |
| 8080 0000H - 81FF FFFFH | - | Reserved | SRIBE |
TC36x/TC35x Alternate Address Map for SOTA of Segment 10 PFLASH
Section titled “TC36x/TC35x Alternate Address Map for SOTA of Segment 10 PFLASH”| Segment | Address Range | Size | Description | Access Type |
|---|---|---|---|---|
| 10 | A000 0000H - A02F FFFFH | 3 Mbyte | Program Flash 2 (PF2) | Access / SRIBE |
| A030 0000H - A04F FFFFH | 2 Mbyte | Program Flash 0 (PF0) | Access / SRIBE | |
| A050 0000H - A1FF FFFFH | - | Reserved | SRIBE |
TC36x/TC35x Alternate Address Map for SOTA of Segment 10 Erase Counters and Registers
Section titled “TC36x/TC35x Alternate Address Map for SOTA of Segment 10 Erase Counters and Registers”| Segment | Address Range | Size | Description | Access Type |
|---|---|---|---|---|
| 10 | A800 0000H - A800 3FFFH | 16 Kbyte | Erase Counter 1 (EC1) | Access / SRIBE |
| A800 4000H - A807 FFFFH | - | Reserved | SRIBE | |
| A808 0000H - A80B FFFFH | 256 Kbyte | PFI User Registers 1 (PFI1) | Access / SRIBE | |
| A80C 0000H - A82F FFFFH | - | Reserved | SRIBE | |
| A830 0000H - A830 3FFFH | 16 Kbyte | Erase Counter 0 (EC0) | Access / SRIBE | |
| A830 4000H - A837 FFFFH | - | Reserved | SRIBE | |
| A838 0000H - A83B FFFFH | 256 Kbyte | PFI User Registers 0 (PFI0) | Access / SRIBE |