2.1.4 Segment 15 Address Map
2.1.4 Segment 15 Address Map
Section titled “2.1.4 Segment 15 Address Map”Segment 15 contains the SPB and SRI peripheral address space. The lower 128 Mbyte is SPB address space and the upper 128 Mbyte is SRI address space.
Table 40 Address Map of Segment 15
Section titled “Table 40 Address Map of Segment 15”[Table 40 Address Map of Segment 15 — content spans multiple pages, OCR data below]
SPB Address Space (Lower 128 MB)
Section titled “SPB Address Space (Lower 128 MB)”| Address Range | Size | Unit | Description |
|---|---|---|---|
| F000 0000H - F000 01FFH | 512 Byte | Flexible CRC Engine (FCE0) | Access |
| F000 0200H - F000 03FFH | - | Reserved | SPBBE |
| F000 0400H - F000 05FFH | 2 x 256 Byte | On-Chip Debug Support (Cerberus) | Access |
| F000 0600H - F000 06FFH | 256 Byte | ASCLIN0 | Access |
| F000 0700H - F000 07FFH | 256 Byte | ASCLIN1 | Access |
| F000 0800H - F000 08FFH | 256 Byte | ASCLIN2 | Access |
| F000 0900H - F000 09FFH | 256 Byte | ASCLIN3 | Access |
| F000 0A00H - F000 0AFFH | 256 Byte | ASCLIN4 | Access |
| F000 0B00H - F000 0BFFH | 256 Byte | ASCLIN5 | Access |
| F000 0C00H - F000 0CFFH | 256 Byte | ASCLIN6 | Access |
| F000 0D00H - F000 0DFFH | 256 Byte | ASCLIN7 | Access |
| F000 0E00H - F000 0EFFH | 256 Byte | ASCLIN8 | Access |
| F000 0F00H - F000 0FFFH | 256 Byte | ASCLIN9 | Access |
[Additional rows continue — see OCR raw: page_0103-0110]
SRI Address Space (Upper 128 MB)
Section titled “SRI Address Space (Upper 128 MB)”| Address Range | Size | Unit | Description |
|---|---|---|---|
| F001 0000H - F001 0FFFH | 64 Kbyte | CPU0 SFR | Access |
| F001 1000H - F001 1FFFH | 64 Kbyte | CPU1 SFR | Access |
| F001 2000H - F001 2FFFH | 64 Kbyte | CPU2 SFR | Access |
| F001 3000H - F001 3FFFH | 64 Kbyte | CPU3 SFR | Access |
| F001 4000H - F001 4FFFH | 64 Kbyte | CPU4 SFR | Access |
| F001 5000H - F001 5FFFH | 64 Kbyte | CPU5 SFR | Access |
| FB70 0000H - FB70 FFFFH | 64 Kbyte | SRI Domain 2 SFR (SRI2) | Access |
| FB71 8000H - FB71 FFFFH | 32 Kbyte | MINIMCDS SFR | Access |
[Additional rows continue — see OCR raw: page_0103-0110]
[Figure 16: Segment F Structure — image not included]